![]() |
Jacobs Flight Services is located on the south shore of Big Lake Okeechobee. With year round gorgeous weather and limited traffic congestion, you can emerse yourself in aviation. Jacobs Flight Services was established in 2007 and currently maintains a 99% pass rate for student checkrides on the first attempt. |
Pricing includes all flight exams, written exams, books, charts and other study materials. Uniforms are available for purchase upon request and consist of five black pants and white pilot shirts. We offers very competitive pricing on single-engine and multi-engine programs from Private to Multi-Commercial ratings.
Our Pro-Pilot Saudi Arabia Program can generally be completed within eight (8) months for dedicated candidates. Weather, maintenance and unknown circumstances may lead to course delays. Pricing for the program is based on the average student, and may be higher if additional flight or ground instruction is necessary. This depends on the student's ability and dedication to the Program.
CPL Single & Multi Engine | PIC Hours | |
Softcomm Headsets | ||
1 Set VFR-IFR Charts | ||
1 Airport Facility Directory | ||
Oral Exam Guides | ||
Jeppessen Private Pilot Kit | ||
Jeppessen Instrument/Commercial Pilot Kit | ||
Cessna 150L POH | ||
Beechcraft Duchess POH/Handbook | ||
First or Second Class Medical | ||
TSA & M1 Visa | ||
Private, Instrument & Commercial Written (CATS Testing) | ||
4 Practical Exams | ||
100 Hours Ground School | ||
15 Hours of pre & post Flight Briefing (Private Pilot) | ||
15 Hours of pre & post Flight Briefing (Instrument Rating) | ||
15 Hours of pre & post Flight Briefing (Commercial Pilot) | ||
15 Hours of pre & post Flight Briefing (Multi-Engine Rating) | ||
50 Hours C-150 (Dual) | ||
10 Hours C-150 (Solo) | 10.0 | |
130 Hours C-150 (Crew/CRM Implementation) | 65.0 | |
20 Hours C-150 (Dual IFR) | ||
12 Hours Simulator- A.A.T.D. (Advanced Aviation Training Device) | ||
15 Hours Commercial Training (Includes 2 hrs. day, 2 hrs. night, 3 hrs. prep) | 8.0 | |
15 Hours Dual Multi Training | ||
8 Hours Solo Cross Country | 8.0 | |
5 Hours Solo Night Flight | 5.0 | |
5 Hours Checkride | 5.0 | |
Administrative and Registration Fees | ||
Total PIC Hours as per DGCA | 101.0 | |
Total Flight Hours | 258.0 | |
Total Simulator Hours | 12.0 | |
Total Hours | 270.0 |
CPL Multi-Engine Only | PIC Hours | |
Softcomm Headsets | ||
1 Set VFR-IFR Charts | ||
1 Airport Facility Directory | ||
Oral Exam Guides | ||
Jeppessen Private Pilot Kit | ||
Jeppessen Instrument/Commercial Pilot Kit | ||
Cessna 150L POH | ||
Beechcraft Duchess POH/Handbook | ||
First or Second Class Medical | ||
TSA & M1 Visa | ||
Private, Instrument & Commercial Written (CATS Testing) | ||
4 Practical Exams | ||
100 Hours Ground School | ||
30 Hours of pre & post Flight Briefing (Private Pilot) | ||
30 Hours of pre & post Flight Briefing (Instrument Rating) | ||
30 Hours of pre & post Flight Briefing (Commercial Pilot) | ||
20 Hours of pre & post Flight Briefing (Multi-Engine Rating) | ||
50 Hours C-150 (Dual) | ||
10 Hours C-150 (Solo) | 10.0 | |
165 Hours C-150 (Crew/CRM Implementation) | 82.5 | |
20 Hours C-150 (Dual IFR) | ||
20 Hours Simulator- A.A.T.D. (Advanced Aviation Training Device) | ||
25 Hours Dual Multi-Engine Training | ||
1.5 Multi Checkride | 1.5 | |
3.5 Hours Private Pilot & Instrument Checkride | 3.5 | |
3 Hours Solo Flight | 3.0 | |
Administrative and Registration Fees | ||
Total PIC Hours as per DGCA | 100.5 | |
Total Flight Hours | 278.0 | |
Solo Flight Hours | 23.0 | |
PIC | 205.0 | |
Simulator | 20.0 |
We understand that your time is valuable. Fill out the form below so we can serve you better!